6×10 Mirage XPO Cargo Trailer
MODEL XPO610SA
STANDARD FEATURES
FRAME
Coupler | 2″ A-Frame |
---|---|
Jack | 2k Top Wind |
Tongue | 2 x 3″ Tube |
Frame | 2 x 3″ Tube |
Crossmembers | 24″ o/c Angle |
Floor | 5/8″ Plywood |
Wall Studs | 24″ o/c Tube |
Side Walls | 7/16″ OSB Wall Liner |
Man Door | 31″ Bar Lock |
Rear Doors | Cam Lock Double (5w Single) |
V Nose | N/A |
Front Ramp | N/A |
Fuel Door | N/A |
INTERIOR
Interior Trim | N/A |
---|---|
Ceiling Liner | N/A |
Cargo Control | N/A |
ROOF
Roof Bows | 24″ o/c Tube |
---|---|
Roof | Galvanized |
Roof Cap | n/a |
Roof Wrap | Extruded Aluminum Top Rail |
EXTERIOR
Exterior Skin | .030 Crystal White |
---|---|
Stoneguard | 12″ ATP |
Vents | N/A |
Exterior Trim | N/A |
Wraps | N/A |
WHEELS and SUSPENSION
Axles | Multi-Leaf Spring Idler |
---|---|
Wheels and Tires | Radial Tire on Silver Mod Wheel |
Fenders | ATP Radius |
Fender Boxes | N/A |
Spare Tire | Optional |
Spare Mount | Optional |
ELECTRICAL
Wiring | 4-Way |
---|---|
Interior Lights | Optional |
Exterior Lights | All LED |
Load Lights | Optional |
6X10 XPO SINGLE AXLE SPECS
Model No. | XPO610SA |
---|---|
Description | 6×10 Single Axle |
Hitch WGT | 125 lbs |
Payload | 1740 lbs |
Dry WGT | 1250 lbs |
GVWR | 2990 lbs |
Size | 6×10 |
Rear Open | 64″w x 67″h |
Total L | 168″ |
---|---|
Total W | 92″ |
Total H | 90″ |
Int H | 72″ |
Int L | 127″ |
Int W | 68″ |
Hitch H | 18″ |
Floor H | 20″ |
Stud H | 72 3/4″ |